
| Item | IMATEK IMlOT-20 |
|---|---|
| Drop height | 2000 mm |
| Velocity range | 1.0m/s to 20m/s |
| Energy range | 4.0 J to 2000 J |
| Specimen area (W×D×H) | 1200×700×650mm |
| Item | Photron FASTCAM Mini AX200 |
|---|---|
| Resolution | 1024×1024 pixels |
| Frame rate | 6400 fps |
| Frames | 21841 (3,41 sec) |
| Size (W×D×H) | 120×120×94mm |
Wide range of strikers, anvils, fixtures and jigs available for standard test geometries, and for custom testing.
| Method | |
|---|---|
| Plaque test | Clamping:Φ40mm, Φ100mm Striker:Hemispherical10mm & 20mm |
| Energy absorption | Striker:Φ160mm |
| High rate tensile | Strain rate:up to 1500/s |
Feature

